

Calendario Trofeo Pontino

Girone A
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | 10 | 7 | 3 |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 6 | 8 | -2 |
4 | ![]() | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 |
Girone B
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 11 | 6 | 5 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 2 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 9 | 8 | 1 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 4 | 12 | -8 |
Girone C
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 0 | 1 | 12 | 5 | 7 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
3 | ![]() | 6 | 3 | 2 | 0 | 1 | 8 | 6 | 2 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 1 | 15 | -14 |