Trofeo Pontino

Coppa Lazio
Calendario Trofeo Pontino
Girone A
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 17 | 8 | 9 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 12 | 11 | 1 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 8 | 8 | 0 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 5 | 15 | -10 |
Girone B
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 9 | 6 | 3 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 2 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 7 | 6 | 1 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 6 | 12 | -6 |
Girone C
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 13 | 7 | 6 |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 10 | 12 | -2 |
3 | ![]() | 2 | 3 | 0 | 2 | 1 | 12 | 13 | -1 |
4 | ![]() | 2 | 3 | 0 | 2 | 1 | 8 | 11 | -3 |
Girone D
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 3 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 7 | 5 | 2 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 4 | 13 | -9 |