
Calendario Trofeo Pontino
Trofeo Pontino - Girone A
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
2 | ![]() | 5 | 3 | 1 | 2 | 0 | 8 | 5 | 3 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 0 | 7 | -7 |
Trofeo Pontino – Girone B
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 14 | 7 | 7 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 23 | 11 | 12 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 3 | 12 | -3 |
4 | ![]() | 0 | 3 | 0 | 0 | 3 | 8 | 24 | -16 |
Coppa Lazio - Girone A
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 13 | 4 | 9 |
2 | ![]() | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
3 | ![]() | 3 | 3 | 1 | 0 | 2 | 9 | 12 | -3 |
4 | ![]() | 3 | 3 | 1 | 0 | 2 | 7 | 13 | -6 |
Coppa Lazio - Girone B
Pos | Club | Pt | G | V | X | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 13 | 4 | 9 |
2 | ![]() | 6 | 3 | 2 | 0 | 1 | 9 | 8 | 1 |
3 | ![]() | 1 | 3 | 0 | 1 | 2 | 5 | 10 | -5 |
4 | ![]() | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
